Welcome to LI Politics.com, Long Island's Political Network, Online Since 2001, News, Views and Rumors

-

Get eMail Updates

LI Politics Home Page  

-

LIP BLOG - Archive

-

Political Parties  

-

Elected Officials  
-
Message Board   
Enrollment Statistics  
-
Candidate Filings  
-
Campaign Finance  
-

Political History 

-
Election Results   
-
Candidate Listings   
-
Jobs - Political & Gov't   
-
Media Endorsements  
-
Political Calendar   
-
Government Links   
-
Political Interviews   
-
About LI Politics   
-
Business Directory   
-
LIP Downloads  
-
Contact LI Politics   
-
Link to Us   
-
Message Board Policy   
-
Media Features   
---
Search LI Politics   
--
Advertise with us   
-

eMail NYS Officials

 

 

LI Politics.com Visits
Back Home :: Election Results Page :: 2003 General Election Results
-

 

Nassau County Click Here
- -

County Executive (Elect 1)

As of 11/4/03 11:20 PM

1,023 Election Districts reported out of 1,029 99.42% 99.42%
253,736 Votes cast out of 801,578 31.65% 31.65%
Candidate Party Votes

Share

LEVY, STEVE Democratic 129,890 51.19% 51.19%
Stop Corruption 8,443 3.33% 3.33%
Total 138,333 54.52% 54.52%
ROMAINE, EDWARD P Republican 94,094 37.08% 37.08%
Independence 6,487 2.56% 2.56%
Conservative 12,149 4.79% 4.79%
Working Families 2,673 1.05% 1.05%
Total 115,403 45.48% 45.48%

Top

Family Court Judge (Elect 1)

As of 11/4/03 11:20 PM

1,023 Election Districts reported out of 1,029 99.42% 99.42%
220,622 Votes cast out of 801,578 27.52% 27.52%
Candidate Party Votes

Share

KELLY, JOHN Democratic 101,054 45.80% 45.80%
Conservative 15,224 6.90% 6.90%
Working Families 6,592 2.99% 2.99%
Total 122,870 55.69% 55.69%
HACKELING, STEVE Republican 89,649 40.63% 40.63%
Independence 8,103 3.67% 3.67%
Total 97,752 44.31% 44.31%

Top

District Court Judge, 1st District (Elect 1)

As of 11/4/03 11:20 PM

923 Election Districts reported out of 926 99.68% 99.68%
182,393 Votes cast out of 718,118 25.40% 25.40%
Candidate Party Votes

Share

FITZGIBBON, MADELEINE A Republican 82,537 45.25% 45.25%
Democratic 76,441 41.91% 41.91%
Independence 6,297 3.45% 3.45%
Conservative 12,514 6.86% 6.86%
Working Families 4,604 2.52% 2.52%
Total 182,393 100.00% 100.00%
 

County Legislator, 1st Legislative District (Elect 1)

As of 11/4/03 11:20 PM

59 Election Districts reported out of 59 100.00% 100.00%
21,798 Votes cast out of 53,894 40.45% 40.45%
Candidate Party Votes

Share

CARACCIOLO, MICHAEL J Republican 11,532 52.90% 52.90%
Independence 1,015 4.66% 4.66%
Conservative 1,547 7.10% 7.10%
Working Families 486 2.23% 2.23%
Total 14,580 66.89% 66.89%
VILLELLA, VINCENT G Democratic 7,218 33.11% 33.11%

Top

County Legislator, 2nd Legislative District (Elect 1)

As of 11/4/03 11:20 PM

59 Election Districts reported out of 62 95.16% 95.16%
17,912 Votes cast out of 49,180 36.42% 36.42%
Candidate Party Votes

Share

SCHNEIDERMAN, JAY H Republican 8,460 47.23% 47.23%
Conservative 947 5.29% 5.29%
Total 9,407 52.52% 52.52%
GULDI, GEORGE O Democratic 7,449 41.59% 41.59%
Independence 666 3.72% 3.72%
Working Families 390 2.18% 2.18%
Total 8,505 47.48% 47.48%

Top

County Legislator, 3rd Legislative District (Elect 1)

As of 11/4/03 11:20 PM

44 Election Districts reported out of 44 100.00% 100.00%
11,765 Votes cast out of 41,925 28.06% 28.06%
Candidate Party Votes

Share

O'LEARY, PETER Republican 4,714 40.07% 40.07%
Independence 449 3.82% 3.82%
Conservative 587 4.99% 4.99%
Working Families 235 2.00% 2.00%
Total 5,985 50.87% 50.87%
BISSONETTE, CAROL A Democratic 5,263 44.73% 44.73%
IOANNIDIS, ALTAGRACIA (GRACE) For Quality of Life 517 4.39% 4.39%

Top

County Legislator, 4th Legislative District (Elect 1)

As of 11/4/03 11:20 PM

51 Election Districts reported out of 51 100.00% 100.00%
8,039 Votes cast out of 43,311 18.56% 18.56%
Candidate Party Votes

Share

CARACAPPA, JOSEPH T Republican 6,086 75.71% 75.71%
Independence 747 9.29% 9.29%
Conservative 779 9.69% 9.69%
Working Families 427 5.31% 5.31%
Total 8,039 100.00% 100.00%

Top

County Legislator, 5th Legislative District (Elect 1)

As of 11/4/03 11:20 PM

51 Election Districts reported out of 52 98.08% 98.08%
14,727 Votes cast out of 45,607 32.29% 32.29%
Candidate Party Votes

Share

VILORIA-FISHER, VIVIAN M Democratic 7,890 53.58% 53.58%
Independence 447 3.04% 3.04%
Working Families 302 2.05% 2.05%
Total 8,639 58.66% 58.66%
LATINI JR, JOSEPH A Republican 5,155 35.00% 35.00%
Conservative 933 6.34% 6.34%
Total 6,088 41.34% 41.34%

Top

County Legislator, 6th Legislative District (Elect 1)

As of 11/4/03 11:20 PM

49 Election Districts reported out of 49 100.00% 100.00%
15,428 Votes cast out of 47,347 32.58% 32.58%
Candidate Party Votes

Share

LOSQUADRO, DANIEL P Republican 6,980 45.24% 45.24%
Independence 608 3.94% 3.94%
Conservative 831 5.39% 5.39%
Total 8,419 54.57% 54.57%
TARANTINO JR, ANDREW G Democratic 6,553 42.47% 42.47%
Working Families 456 2.96% 2.96%
Total 7,009 45.43% 45.43%

Top

County Legislator, 7th Legislative District (Elect 1)

As of 11/4/03 11:20 PM

51 Election Districts reported out of 52 98.08% 98.08%
11,966 Votes cast out of 41,585 28.77% 28.77%
Candidate Party Votes

Share

FOLEY, BRIAN X Democratic 6,658 55.64% 55.64%
Independence 641 5.36% 5.36%
Working Families 427 3.57% 3.57%
Total 7,726 64.57% 64.57%
DAILY JR, SYLVESTER E Republican 3,627 30.31% 30.31%
Conservative 613 5.12% 5.12%
Total 4,240 35.43% 35.43%

Top

County Legislator, 8th Legislative District (Elect 1)

As of 11/4/03 11:20 PM

51 Election Districts reported out of 51 100.00% 100.00%
15,310 Votes cast out of 46,165 33.16% 33.16%
Candidate Party Votes

Share

LINDSAY, WILLIAM J Democratic 8,363 54.62% 54.62%
Independence 562 3.67% 3.67%
Working Families 426 2.78% 2.78%
Total 9,351 61.08% 61.08%
GRAF, ALFRED C Republican 5,143 33.59% 33.59%
Conservative 816 5.33% 5.33%
Total 5,959 38.92% 38.92%

Top

County Legislator, 9th Legislative District (Elect 1)

As of 11/4/03 11:20 PM

43 Election Districts reported out of 44 97.73% 97.73%
6,421 Votes cast out of 30,554 21.02% 21.02%
Candidate Party Votes

Share

MONTANO, RICARDO Democratic 3,532 55.01% 55.01%
Working Families 168 2.62% 2.62%
Total 3,700 57.62% 57.62%
MENENDEZ, WILLIAM R Republican 2,087 32.50% 32.50%
Independence 285 4.44% 4.44%
Conservative 349 5.44% 5.44%
Total 2,721 42.38% 42.38%

Top

County Legislator, 10th Legislative District (Elect 1)

As of 11/4/03 11:20 PM

62 Election Districts reported out of 62 100.00% 100.00%
12,355 Votes cast out of 44,757 27.60% 27.60%
Candidate Party Votes

Share

ALDEN, CAMERON Republican 6,570 53.18% 53.18%
Independence 534 4.32% 4.32%
Conservative 838 6.78% 6.78%
Working Families 261 2.11% 2.11%
Total 8,203 66.39% 66.39%
RODRIGUEZ, RODNEY Democratic 4,152 33.61% 33.61%

Top

County Legislator, 11th Legislative District (Elect 1)

As of 11/4/03 11:20 PM

59 Election Districts reported out of 59 100.00% 100.00%
10,039 Votes cast out of 40,493 24.79% 24.79%
Candidate Party Votes

Share

CARPENTER, ANGIE M Republican 5,650 56.28% 56.28%
Independence 543 5.41% 5.41%
Conservative 732 7.29% 7.29%
Working Families 217 2.16% 2.16%
Total 7,142 71.14% 71.14%
MORREALE, DONNA L Democratic 2,897 28.86% 28.86%

Top

County Legislator, 12th Legislative District (Elect 1)

As of 11/4/03 11:20 PM

63 Election Districts reported out of 63 100.00% 100.00%
12,574 Votes cast out of 46,923 26.80% 26.80%
Candidate Party Votes

Share

CRECCA, ANDREW Republican 6,889 54.79% 54.79%
Independence 469 3.73% 3.73%
Conservative 1,023 8.14% 8.14%
Working Families 217 1.73% 1.73%
Total 8,598 68.38% 68.38%
WUNDERLICH, STEVEN Democratic 3,976 31.62% 31.62%

Top

County Legislator, 13th Legislative District (Elect 1)

As of 11/4/03 11:20 PM

60 Election Districts reported out of 60 100.00% 100.00%
14,382 Votes cast out of 48,175 29.85% 29.85%
Candidate Party Votes

Share

NOWICK, LYNNE C Republican 6,847 47.61% 47.61%
Independence 449 3.12% 3.12%
Conservative 1,069 7.43% 7.43%
Total 8,365 58.16% 58.16%
BIANCANIELLO, PATRICIA Democratic 5,696 39.61% 39.61%
Working Families 321 2.23% 2.23%
Total 6,017 41.84% 41.84%

Top

County Legislator, 14th Legislative District (Elect 1)

As of 11/4/03 11:20 PM

58 Election Districts reported out of 58 100.00% 100.00%
12,971 Votes cast out of 41,814 31.02% 31.02%
Candidate Party Votes

Share

BISHOP, DAVID A Democratic 6,678 51.48% 51.48%
Working Families 481 3.71% 3.71%
Total 7,159 55.19% 55.19%
ILIOU, JOHN Republican 4,797 36.98% 36.98%
Independence 398 3.07% 3.07%
Conservative 617 4.76% 4.76%
Total 5,812 44.81% 44.81%

Top

County Legislator, 15th Legislative District (Elect 1)

As of 11/4/03 11:20 PM

50 Election Districts reported out of 50 100.00% 100.00%
6,332 Votes cast out of 36,799 17.21% 17.21%
Candidate Party Votes

Share

POSTAL, MAXINE S Democratic 4,967 78.44% 78.44%
Independence 458 7.23% 7.23%
Working Families 261 4.12% 4.12%
Total 5,686 89.80% 89.80%
MOLINARO, LOUIS Conservative 646 10.20% 10.20%

Top

County Legislator, 16th Legislative District (Elect 1)

As of 11/4/03 11:20 PM

68 Election Districts reported out of 68 100.00% 100.00%
12,447 Votes cast out of 47,499 26.20% 26.20%
Candidate Party Votes

Share

BINDER, ALLAN E Republican 5,834 46.87% 46.87%
Independence 573 4.60% 4.60%
Conservative 813 6.53% 6.53%
Total 7,220 58.01% 58.01%
SACHS, ERIC Democratic 5,006 40.22% 40.22%
Working Families 221 1.78% 1.78%
Total 5,227 41.99% 41.99%

Top

County Legislator, 17th Legislative District (Elect 1)

As of 11/4/03 11:20 PM

70 Election Districts reported out of 70 100.00% 100.00%
12,028 Votes cast out of 44,460 27.05% 27.05%
Candidate Party Votes

Share

TONNA, PAUL J Republican 5,898 49.04% 49.04%
Independence 744 6.19% 6.19%
Working Families 380 3.16% 3.16%
Total 7,022 58.38% 58.38%
NEEDHAM, DAVID J Democratic 4,093 34.03% 34.03%
CONDON, JOHN Conservative 913 7.59% 7.59%

Top

County Legislator, 18th Legislative District (Elect 1)

As of 11/4/03 11:20 PM

75 Election Districts reported out of 75 100.00% 100.00%
15,832 Votes cast out of 51,090 30.99% 30.99%
Candidate Party Votes

Share

COOPER, JON Democratic 7,765 49.05% 49.05%
Independence 833 5.26% 5.26%
Working Families 441 2.79% 2.79%
Total 9,039 57.09% 57.09%
MARTIN, ELLEN M Republican 5,731 36.20% 36.20%
Conservative 1,062 6.71% 6.71%
Total 6,793 42.91% 42.91%

 

Supervisor, Town of Babylon (Elect 1)

As of 11/4/03 11:21 PM

153 Election Districts reported out of 153 100.00% 100.00%
29,391 Votes cast out of 107,396 27.37% 27.37%
Candidate Party Votes

Share

BELLONE, STEVEN C Democratic 16,185 55.07% 55.07%
Working Families 971 3.30% 3.30%
Total 17,156 58.37% 58.37%
HENRY, LINDSAY P Republican 9,506 32.34% 32.34%
Independence 1,120 3.81% 3.81%
Conservative 1,609 5.47% 5.47%
Total 12,235 41.63% 41.63%

Top

Town Clerk, Town of Babylon (Elect 1)

As of 11/4/03 11:21 PM

153 Election Districts reported out of 153 100.00% 100.00%
27,946 Votes cast out of 107,396 26.02% 26.02%
Candidate Party Votes

Share

TINSLEY-COLBERT, JANICE Democratic 14,622 52.32% 52.32%
Independence 1,020 3.65% 3.65%
Conservative 1,351 4.83% 4.83%
Working Families 690 2.47% 2.47%
Total 17,683 63.28% 63.28%
NOTARFRANCESCO, TONIANN Republican 10,263 36.72% 36.72%

Top

Receiver of Taxes, Town of Babylon (Elect 1)

As of 11/4/03 11:21 PM

153 Election Districts reported out of 153 100.00% 100.00%
27,959 Votes cast out of 107,396 26.03% 26.03%
Candidate Party Votes

Share

DI SOMMA, CORINNE Republican 10,742 38.42% 38.42%
Democratic 13,856 49.56% 49.56%
Independence 1,045 3.74% 3.74%
Conservative 1,581 5.65% 5.65%
Working Families 735 2.63% 2.63%
Total 27,959 100.00% 100.00%

Top

Councilman, Town of Babylon (Elect 2)

As of 11/4/03 11:21 PM

153 Election Districts reported out of 153 100.00% 100.00%
55,838 Votes cast out of 214,792 26.00% 26.00%
Candidate Party Votes

Share

MC VEETY, ELLEN T Democratic 14,860 26.61% 26.61%
Independence 1,312 2.35% 2.35%
Working Families 782 1.40% 1.40%
Total 16,954 30.36% 30.36%
HORSLEY, WAYNE R Democratic 14,552 26.06% 26.06%
Independence 1,035 1.85% 1.85%
Working Families 705 1.26% 1.26%
Total 16,292 29.18% 29.18%
MC DONAUGH, JAMES A Republican 10,324 18.49% 18.49%
Conservative 1,705 3.05% 3.05%
Total 12,029 21.54% 21.54%
DAUM, JO-ANN Republican 8,984 16.09% 16.09%
Conservative 1,579 2.83% 2.83%
Total 10,563 18.92% 18.92%

 

District Court Judge, 6th District, Town of Brookhaven (Elect 2)

As of 11/4/03 11:21 PM

282 Election Districts reported out of 284 99.30% 99.30%
139,364 Votes cast out of 501,092 27.81% 27.81%
Candidate Party Votes

Share

MURPHY, GLENN A Republican 31,427 22.55% 22.55%
Independence 2,973 2.13% 2.13%
Conservative 4,367 3.13% 3.13%
Working Families 1,550 1.11% 1.11%
Total 40,317 28.93% 28.93%
FLANAGAN, JAMES P Republican 30,910 22.18% 22.18%
Conservative 4,763 3.42% 3.42%
Total 35,673 25.60% 25.60%
LUFT, MARTHA L Democratic 30,278 21.73% 21.73%
Independence 2,483 1.78% 1.78%
Working Families 2,104 1.51% 1.51%
Total 34,865 25.02% 25.02%
VERAS, SONIA Democratic 28,509 20.46% 20.46%

Top

Supervisor, Town of Brookhaven (Elect 1)

As of 11/4/03 11:21 PM

282 Election Districts reported out of 284 99.30% 99.30%
77,307 Votes cast out of 250,546 30.86% 30.86%
Candidate Party Votes

Share

LA VALLE, JOHN JAY Republican 38,063 49.24% 49.24%
Independence 2,982 3.86% 3.86%
Conservative 4,216 5.45% 5.45%
Working Families 1,447 1.87% 1.87%
Total 46,708 60.42% 60.42%
OBERLE, THOMAS H Democratic 28,677 37.09% 37.09%
Stop Corruption 1,922 2.49% 2.49%
Total 30,599 39.58% 39.58%

Top

Receiver of Taxes, Town of Brookhaven (Elect 1)

As of 11/4/03 11:21 PM

282 Election Districts reported out of 284 99.30% 99.30%
72,113 Votes cast out of 250,546 28.78% 28.78%
Candidate Party Votes

Share

DAVIS, GEORGE A Republican 34,508 47.85% 47.85%
Independence 2,396 3.32% 3.32%
Conservative 4,130 5.73% 5.73%
Working Families 1,269 1.76% 1.76%
Total 42,303 58.66% 58.66%
WOLD JR, JOSEPH E Democratic 27,846 38.61% 38.61%
Stop Corruption 1,964 2.72% 2.72%
Total 29,810 41.34% 41.34%

Top

Superintendent of Highways, Town of Brookhaven (Elect 1)

As of 11/4/03 11:21 PM

282 Election Districts reported out of 284 99.30% 99.30%
75,716 Votes cast out of 250,546 30.22% 30.22%
Candidate Party Votes

Share

ROUSE, JOHN H Democratic 32,523 42.95% 42.95%
Working Families 2,090 2.76% 2.76%
Total 34,613 45.71% 45.71%
STREBEL, PATRICIA Republican 33,772 44.60% 44.60%
CHARTUK, BOB Independence 3,876 5.12% 5.12%
Conservative 3,455 4.56% 4.56%
Total 7,331 9.68% 9.68%

Top

Councilmember, 1st Town District, Town of Brookhaven (Elect 1)

As of 11/4/03 11:21 PM

48 Election Districts reported out of 49 97.96% 97.96%
14,181 Votes cast out of 43,508 32.59% 32.59%
Candidate Party Votes

Share

FIORE-ROSENFELD, STEVE Democratic 7,419 52.32% 52.32%
Independence 381 2.69% 2.69%
Working Families 288 2.03% 2.03%
Total 8,088 57.03% 57.03%
WASTIEWIZ, JOHN R Republican 5,341 37.66% 37.66%
Conservative 752 5.30% 5.30%
Total 6,093 42.97% 42.97%

Top

Councilmember, 2nd Town District, Town of Brookhaven (Elect 1)

As of 11/4/03 11:21 PM

47 Election Districts reported out of 47 100.00% 100.00%
14,932 Votes cast out of 45,098 33.11% 33.11%
Candidate Party Votes

Share

MC CARRICK, KEVIN T Republican 6,593 44.15% 44.15%
Independence 624 4.18% 4.18%
Conservative 723 4.84% 4.84%
Total 7,940 53.17% 53.17%
BALDASSARE, LORI Democratic 6,458 43.25% 43.25%
Working Families 534 3.58% 3.58%
Total 6,992 46.83% 46.83%

Top

Councilmember, 3rd Town District, Town of Brookhaven (Elect 1)

As of 11/4/03 11:21 PM

48 Election Districts reported out of 48 100.00% 100.00%
9,452 Votes cast out of 38,134 24.79% 24.79%
Candidate Party Votes

Share

ESPOSITO, GERALDINE Republican 4,329 45.80% 45.80%
Independence 307 3.25% 3.25%
Conservative 592 6.26% 6.26%
Working Families 185 1.96% 1.96%
Total 5,413 57.27% 57.27%
RODGERS, NEIL C Democratic 3,746 39.63% 39.63%
Stop Corruption 293 3.10% 3.10%
Total 4,039 42.73% 42.73%

Top

Councilmember, 4th Town District, Town of Brookhaven (Elect 1)

As of 11/4/03 11:21 PM

49 Election Districts reported out of 49 100.00% 100.00%
11,537 Votes cast out of 41,187 28.01% 28.01%
Candidate Party Votes

Share

TULLO, JAMES M Republican 4,835 41.91% 41.91%
Independence 355 3.08% 3.08%
Conservative 618 5.36% 5.36%
Total 5,808 50.34% 50.34%
DE MARINO, DEL Democratic 5,368 46.53% 46.53%
Working Families 361 3.13% 3.13%
Total 5,729 49.66% 49.66%

Top

Councilmember, 5th Town District, Town of Brookhaven (Elect 1)

As of 11/4/03 11:21 PM

53 Election Districts reported out of 54 98.15% 98.15%
12,463 Votes cast out of 42,057 29.63% 29.63%
Candidate Party Votes

Share

MAZZEI, TIMOTHY P Republican 5,706 45.78% 45.78%
Independence 497 3.99% 3.99%
Conservative 724 5.81% 5.81%
Total 6,927 55.58% 55.58%
KARL, TERRY J Democratic 5,131 41.17% 41.17%
Working Families 405 3.25% 3.25%
Total 5,536 44.42% 44.42%

Top

Councilmember, 6th Town District, Town of Brookhaven (Elect 1)

As of 11/4/03 11:21 PM

37 Election Districts reported out of 37 100.00% 100.00%
12,293 Votes cast out of 40,562 30.31% 30.31%
Candidate Party Votes

Share

HENNESSEY, EDWARD J Republican 6,410 52.14% 52.14%
Independence 406 3.30% 3.30%
Conservative 624 5.08% 5.08%
Working Families 245 1.99% 1.99%
Total 7,685 62.52% 62.52%
DITTKO, DOUGLAS P Democratic 4,190 34.08% 34.08%
Stop Corruption 418 3.40% 3.40%
Total 4,608 37.48% 37.48%

   

Town Clerk, Town of Huntington (Elect 1)

As of 11/4/03 11:22 PM

177 Election Districts reported out of 177 100.00% 100.00%
25,330 Votes cast out of 121,433 20.86% 20.86%
Candidate Party Votes

Share

RAIA, JO-ANN Republican 18,195 71.83% 71.83%
Independence 3,409 13.46% 13.46%
Conservative 2,475 9.77% 9.77%
Working Families 1,251 4.94% 4.94%
Total 25,330 100.00% 100.00%

Top

Receiver of Taxes, Town of Huntington (Elect 1)

As of 11/4/03 11:22 PM

177 Election Districts reported out of 177 100.00% 100.00%
24,140 Votes cast out of 121,433 19.88% 19.88%
Candidate Party Votes

Share

BIVONA, ESTER Democratic 17,720 73.41% 73.41%
Independence 2,295 9.51% 9.51%
Conservative 3,096 12.83% 12.83%
Working Families 1,029 4.26% 4.26%
Total 24,140 100.00% 100.00%

Top

Councilman, Town of Huntington (Elect 2)

As of 11/4/03 11:22 PM

177 Election Districts reported out of 177 100.00% 100.00%
71,202 Votes cast out of 242,866 29.32% 29.32%
Candidate Party Votes

Share

BUDD, MARLENE L Democratic 16,664 23.40% 23.40%
Independence 1,873 2.63% 2.63%
Working Families 878 1.23% 1.23%
Total 19,415 27.27% 27.27%
BERLAND, SUSAN A Democratic 15,929 22.37% 22.37%
Independence 1,607 2.26% 2.26%
Working Families 849 1.19% 1.19%
Total 18,385 25.82% 25.82%
EDWARDS, TRACEY A Republican 13,497 18.96% 18.96%
Honesty & Integrity 1,347 1.89% 1.89%
Total 14,844 20.85% 20.85%
MC GRATH, RICHARD J Republican 13,740 19.30% 19.30%
Honesty & Integrity 1,009 1.42% 1.42%
Total 14,749 20.71% 20.71%
TERESKY, THOMAS G Conservative 1,926 2.70% 2.70%
ZEIS III, HOWARD P Conservative 1,883 2.64% 2.64%

District Court Judge, 5th District, Town of Islip (Elect 3)

As of 11/4/03 11:22 PM

220 Election Districts reported out of 221 99.55% 99.55%
121,632 Votes cast out of 496,473 24.50% 24.50%
Candidate Party Votes

Share

FILIBERTO, PATRICIA M Republican 19,880 16.34% 16.34%
Conservative 3,417 2.81% 2.81%
Working Families 1,017 0.84% 0.84%
Total 24,314 19.99% 19.99%
LOTTO, STEVEN A Republican 19,100 15.70% 15.70%
Independence 1,509 1.24% 1.24%
Conservative 3,136 2.58% 2.58%
Total 23,745 19.52% 19.52%
BEHAR, STEPHEN Republican 18,499 15.21% 15.21%
Independence 1,442 1.19% 1.19%
Conservative 3,027 2.49% 2.49%
Total 22,968 18.88% 18.88%
CONDON, WILLIAM J Democratic 17,312 14.23% 14.23%
Working Families 1,023 0.84% 0.84%
Total 18,335 15.07% 15.07%
KENNEDY, MICHAEL C Democratic 17,390 14.30% 14.30%
NOLAN, GEORGE Democratic 13,305 10.94% 10.94%
Independence 957 0.79% 0.79%
Working Families 618 0.51% 0.51%
Total 14,880 12.23% 12.23%

Top

Supervisor, Town of Islip (Elect 1)

As of 11/4/03 11:22 PM

220 Election Districts reported out of 221 99.55% 99.55%
48,586 Votes cast out of 165,491 29.36% 29.36%
Candidate Party Votes

Share

MC GOWAN, PETE J Republican 23,304 47.96% 47.96%
Independence 1,527 3.14% 3.14%
Conservative 2,488 5.12% 5.12%
Working Families 772 1.59% 1.59%
Total 28,091 57.82% 57.82%
FIELDS, GINNY A Democratic 20,495 42.18% 42.18%

Top

Town Clerk, Town of Islip (Elect 1)

As of 11/4/03 11:22 PM

220 Election Districts reported out of 221 99.55% 99.55%
44,089 Votes cast out of 165,491 26.64% 26.64%
Candidate Party Votes

Share

JOHNSON, JOAN B Republican 24,393 55.33% 55.33%
Independence 1,827 4.14% 4.14%
Conservative 2,846 6.46% 6.46%
Working Families 898 2.04% 2.04%
Total 29,964 67.96% 67.96%
ELSAYED, MOHSEN A Democratic 14,125 32.04% 32.04%

Top

Receiver of Taxes, Town of Islip (Elect 1)

As of 11/4/03 11:22 PM

220 Election Districts reported out of 221 99.55% 99.55%
45,259 Votes cast out of 165,491 27.35% 27.35%
Candidate Party Votes

Share

ALLEN, VIRGINIA E Republican 25,600 56.56% 56.56%
Independence 1,998 4.41% 4.41%
Conservative 2,814 6.22% 6.22%
Working Families 953 2.11% 2.11%
Total 31,365 69.30% 69.30%
MARCHLOWSKA, ROSEMARY Democratic 13,894 30.70% 30.70%

Top

Councilman, Town of Islip (Elect 2)

As of 11/4/03 11:22 PM

220 Election Districts reported out of 221 99.55% 99.55%
87,724 Votes cast out of 330,982 26.50% 26.50%
Candidate Party Votes

Share

GREENE, PAMELA J Republican 23,944 27.29% 27.29%
Independence 1,855 2.11% 2.11%
Conservative 2,789 3.18% 3.18%
Working Families 894 1.02% 1.02%
Total 29,482 33.61% 33.61%
ROWLEY JR, WILLIAM J Republican 21,409 24.40% 24.40%
Independence 1,656 1.89% 1.89%
Conservative 2,729 3.11% 3.11%
Working Families 744 0.85% 0.85%
Total 26,538 30.25% 30.25%
MANGAN, KENNETH J Democratic 16,344 18.63% 18.63%
FORD, WILLIAM G Democratic 15,360 17.51% 17.51%

Receiver of Taxes, Town of Smithtown (Elect 1)

As of 11/4/03 11:23 PM

91 Election Districts reported out of 91 100.00% 100.00%
20,625 Votes cast out of 73,252 28.16% 28.16%
Candidate Party Votes

Share

VARRICCHIO, DEANNA Republican 10,819 52.46% 52.46%
Independence 672 3.26% 3.26%
Conservative 1,607 7.79% 7.79%
Working Families 348 1.69% 1.69%
Total 13,446 65.19% 65.19%
PALERMO, ROBERT P Democratic 7,179 34.81% 34.81%

 

Councilman, Town of Smithtown (Elect 2)

As of 11/4/03 11:23 PM

91 Election Districts reported out of 91 100.00% 100.00%
42,213 Votes cast out of 146,504 28.81% 28.81%
Candidate Party Votes

Share

GRAY, JOANNE M Republican 9,566 22.66% 22.66%
Conservative 1,646 3.90% 3.90%
Total 11,212 26.56% 26.56%
WEHRHEIM, EDWARD R Republican 10,542 24.97% 24.97%
HARRIS, BRADLEY L Democratic 9,991 23.67% 23.67%
Working Families 501 1.19% 1.19%
Total 10,492 24.85% 24.85%
RYAN, DANIEL Democratic 7,424 17.59% 17.59%
HICKEY, DANNY J Independence 919 2.18% 2.18%
Conservative 1,353 3.21% 3.21%
Working Families 271 0.64% 0.64%
Total 2,543 6.02% 6.02%
 

Supervisor, Town of Southold (Elect 1)

 

As of 11/5/03 12:12 AM

19 Election Districts reported out of 19 100.00% 100.00%
8,870 Votes cast out of 15,759 56.29% 56.29%
Candidate Party Votes

Share

HORTON, JOSHUA Y Democratic 4,450 50.17% 50.17%
Independence 481 5.42% 5.42%
Conservative 721 8.13% 8.13%
Working Families 174 1.96% 1.96%
Total 5,826 65.68% 65.68%
ROMANELLI, JOHN M Republican 3,044 34.32% 34.32%

 

Receiver of Taxes, Town of Southold (Elect 1)

 

As of 11/5/03 12:12 AM

19 Election Districts reported out of 19 100.00% 100.00%
5,269 Votes cast out of 15,759 33.43% 33.43%
Candidate Party Votes

Share

SULLIVAN, GEORGE R Republican 4,318 81.95% 81.95%
Conservative 951 18.05% 18.05%
Total 5,269 100.00% 100.00%

 

Town Justice, Town of Southold (Elect 1)

 

As of 11/5/03 12:12 AM

19 Election Districts reported out of 19 100.00% 100.00%
7,568 Votes cast out of 15,759 48.02% 48.02%
Candidate Party Votes

Share

BRUER, RUDOLPH H Republican 3,773 49.85% 49.85%
Democratic 2,650 35.02% 35.02%
Independence 384 5.07% 5.07%
Conservative 761 10.06% 10.06%
Total 7,568 100.00% 100.00%

 

Councilman, Town of Southold (Elect 2)

 

As of 11/5/03 12:12 AM

19 Election Districts reported out of 19 100.00% 100.00%
16,415 Votes cast out of 31,518 52.08% 52.08%
Candidate Party Votes

Share

EDWARDS, WILLIAM P Democratic 3,762 22.92% 22.92%
Independence 388 2.36% 2.36%
Conservative 629 3.83% 3.83%
Working Families 123 0.75% 0.75%
Total 4,902 29.86% 29.86%
ROSS, DANIEL C Democratic 3,356 20.44% 20.44%
Independence 367 2.24% 2.24%
Conservative 618 3.76% 3.76%
Working Families 109 0.66% 0.66%
Total 4,450 27.11% 27.11%
RICHTER, CRAIG A Republican 3,625 22.08% 22.08%
LIZEWSKI, JOSEPH J Republican 3,438 20.94% 20.94%

 

Assessor, Town of Southold (Elect 1)

 

As of 11/5/03 12:12 AM

19 Election Districts reported out of 19 100.00% 100.00%
5,639 Votes cast out of 15,759 35.78% 35.78%
Candidate Party Votes

Share

DUFFY, DARLINE J Republican 4,101 72.73% 72.73%
Independence 738 13.09% 13.09%
Conservative 800 14.19% 14.19%
Total 5,639 100.00% 100.00%

 

Trustee, Town of Southold (Elect 2)

 

As of 11/5/03 12:12 AM

