Welcome to LI Politics.com, Long Island's Political Network, Online Since 2001, News, Views and Rumors

-

Get eMail Updates

LI Politics Home Page  

-

LIP BLOG - Archive

-

Political Parties  

-

Elected Officials  
-
Message Board   
Enrollment Statistics  
-
Candidate Filings  
-
Campaign Finance  
-

Club Listings & Events  

-
Election Results   
-
Candidate Listings   
-
Jobs - Political & Gov't   
-
Media Endorsements  
-
Political Calendar   
-
Government Links   
-
Political Interviews   
-
About LI Politics   
-
Business Directory   
-
LIP Downloads  
-
Contact LI Politics   
-
Link to Us   
-
Message Board Policy   
-
Media Features   
---
Search LI Politics   
--
Advertise with us   
-

eMail NYS Officials

 

 

LI Politics.com Visits
Back Home :: Election Results Page :: 2005 Suffolk General
jjjj

Justice of the Supreme Court, 10th Judicial District (Elect 5)

(Suffolk County Portion Only)

1,047 Election Districts 100.00% 100.00%
1,044,280 Votes cast out of 4,233,990 24.66% 24.66%
Candidate Party Votes

Share

IANNACCI, ANGELA G Democratic 95,839 9.18% 9.18%
Conservative 15,090 1.45% 1.45%
Working Families 5,332 0.51% 0.51%
Total 116,261 11.13% 11.13%
MURPHY, KAREN V Republican 87,300 8.36% 8.36%
Independence 8,223 0.79% 0.79%
Conservative 15,876 1.52% 1.52%
Total 111,399 10.67% 10.67%
MAC KENZIE, CAROL Republican 91,764 8.79% 8.79%
Conservative 17,728 1.70% 1.70%
Total 109,492 10.48% 10.48%
MC CARTY, EDWARD W Republican 92,099 8.82% 8.82%
Conservative 16,765 1.61% 1.61%
Total 108,864 10.42% 10.42%
MAYER, PETER H Democratic 95,842 9.18% 9.18%
Independence 8,514 0.82% 0.82%
Total 104,356 9.99% 9.99%
MARKS, JOHN G Republican 83,436 7.99% 7.99%
Conservative 16,091 1.54% 1.54%
Total 99,527 9.53% 9.53%
MEGUIN, ROBERT R Democratic 88,382 8.46% 8.46%
Independence 7,279 0.70% 0.70%
Total 95,661 9.16% 9.16%
FAIRGRIEVE, SCOTT Democratic 90,468 8.66% 8.66%
Working Families 5,026 0.48% 0.48%
Total 95,494 9.14% 9.14%
ENGEL, ANDREW M Democratic 88,455 8.47% 8.47%
LA POINTE, LAURENCE Republican 81,946 7.85% 7.85%
BOYLE, PHILIP M Independence 11,120 1.06% 1.06%
MC CARTHY, PATRICK Independence 10,995 1.05% 1.05%
SCHAEFFER, KENNETH D Working Families 5,833 0.56% 0.56%
LESTER, JACK Working Families 4,877 0.47% 0.47%

Family Court Judge (Elect 2)

1,047 Election Districts 100.00% 100.00%
428,752 Votes cast out of 1,693,596 25.32% 25.32%
Candidate Party Votes

Share

LUFT, MARTHA L Democratic 95,630 22.30% 22.30%
Independence 8,853 2.06% 2.06%
Conservative 13,180 3.07% 3.07%
Working Families 4,359 1.02% 1.02%
Total 122,022 28.46% 28.46%
BUDD, MARLENE Democratic 101,181 23.60% 23.60%
Independence 10,734 2.50% 2.50%
Working Families 5,136 1.20% 1.20%
Total 117,051 27.30% 27.30%
BLASS, GREGORY J Republican 87,842 20.49% 20.49%
Conservative 15,682 3.66% 3.66%
Total 103,524 24.15% 24.15%
ASHER, W GERARD Republican 84,110 19.62% 19.62%
Integrity 2,045 0.48% 0.48%
Total 86,155 20.09% 20.09%

 

District Attorney (Elect 1)

1,047 Election Districts 100.00% 100.00%
219,917 Votes cast out of 846,798 25.97% 25.97%
Candidate Party Votes

Share

SPOTA III, THOMAS J Republican 100,342 45.63% 45.63%
Democratic 92,309 41.97% 41.97%
Independence 7,926 3.60% 3.60%
Conservative 14,639 6.66% 6.66%
Working Families 4,701 2.14% 2.14%
Total 219,917 100.00% 100.00%

 

County Treasurer (Elect 1)

1,047 Election Districts 100.00% 100.00%
218,552 Votes cast out of 846,798 25.81% 25.81%
Candidate Party Votes

Share

CARPENTER, ANGIE M Republican 101,018 46.22% 46.22%
Independence 9,188 4.20% 4.20%
Conservative 14,678 6.72% 6.72%
Working Families 4,199 1.92% 1.92%
Total 129,083 59.06% 59.06%
CRESPO, LUCY Democratic 85,911 39.31% 39.31%
BEATTIE, NANCY C Integrity 3,558 1.63% 1.63%

 

Sheriff (Elect 1)

1,047 Election Districts 100.00% 100.00%
226,362 Votes cast out of 846,798 26.73% 26.73%
Candidate Party Votes

Share

DE MARCO, VINCENT F Democratic 94,230 41.63% 41.63%
Independence 6,823 3.01% 3.01%
Conservative 11,344 5.01% 5.01%
Working Families 4,159 1.84% 1.84%
Total 116,556 51.49% 51.49%
TISCH, ALFRED C Republican 106,123 46.88% 46.88%
Law & Order 3,683 1.63% 1.63%
Total 109,806 48.51% 48.51%

County Legislator, 1st Legislative District (Elect 1)

62 Election Districts 100.00% 100.00%
23,116 Votes cast out of 57,045 40.52% 40.52%
Candidate Party Votes

Share

ROMAINE, EDWARD P Republican 12,135 52.50% 52.50%
Independence 987 4.27% 4.27%
Conservative 1,453 6.29% 6.29%
Total 14,575 63.05% 63.05%
COMANDO, MICHAEL Democratic 8,070 34.91% 34.91%
Working Families 471 2.04% 2.04%
Total 8,541 36.95% 36.95%

 

County Legislator, 2nd Legislative District (Elect 1)

63 Election Districts 100.00% 100.00%
18,929 Votes cast out of 54,457 34.76% 34.76%
Candidate Party Votes

Share

SCHNEIDERMAN, JAY H Republican 9,197 48.59% 48.59%
Independence 1,008 5.33% 5.33%
Conservative 811 4.28% 4.28%
Total 11,016 58.20% 58.20%
MOTZ, TIMOTHY M Democratic 7,467 39.45% 39.45%
Working Families 446 2.36% 2.36%
Total 7,913 41.80% 41.80%

 

County Legislator, 3rd Legislative District (Elect 1)

47 Election Districts 100.00% 100.00%
12,385 Votes cast out of 44,901 27.58% 27.58%
Candidate Party Votes

Share

BROWNING, KATE M Democratic 6,378 51.50% 51.50%
Working Families 746 6.02% 6.02%
Total 7,124 57.52% 57.52%
O'LEARY, PETER Republican 4,385 35.41% 35.41%
Independence 274 2.21% 2.21%
Conservative 602 4.86% 4.86%
Total 5,261 42.48% 42.48%

 

County Legislator, 4th Legislative District (Elect 1)

51 Election Districts 100.00% 100.00%
7,220 Votes cast out of 45,430 15.89% 15.89%
Candidate Party Votes

Share

CARACAPPA, JOSEPH T Republican 5,543 76.77% 76.77%
Independence 572 7.92% 7.92%
Conservative 786 10.89% 10.89%
Working Families 319 4.42% 4.42%
Total 7,220 100.00% 100.00%

 

County Legislator, 5th Legislative District (Elect 1)

53 Election Districts 100.00% 100.00%
14,120 Votes cast out of 50,455 27.99% 27.99%
Candidate Party Votes

Share

VILORIA-FISHER, VIVIAN M Democratic 8,732 61.84% 61.84%
Independence 553 3.92% 3.92%
Working Families 355 2.51% 2.51%
Total 9,640 68.27% 68.27%
MICHAELS, JOSEPH C Republican 3,951 27.98% 27.98%
FAUST, CARL H Conservative 529 3.75% 3.75%

 

County Legislator, 6th Legislative District (Elect 1)

53 Election Districts 100.00% 100.00%
14,715 Votes cast out of 50,480 29.15% 29.15%
Candidate Party Votes

Share

LOSQUADRO, DANIEL P Republican 7,773 52.82% 52.82%
Independence 680 4.62% 4.62%
Conservative 954 6.48% 6.48%
Total 9,407 63.93% 63.93%
EDELSTEIN, PAUL Democratic 5,308 36.07% 36.07%

 

County Legislator, 7th Legislative District (Elect 1)

53 Election Districts 100.00% 100.00%
12,980 Votes cast out of 44,813 28.96% 28.96%
Candidate Party Votes

Share

EDDINGTON, JACK Democratic 6,694 51.57% 51.57%
Independence 602 4.64% 4.64%
Working Families 379 2.92% 2.92%
Total 7,675 59.13% 59.13%
CONKLIN JR, JAMES B Republican 4,531 34.91% 34.91%
Conservative 774 5.96% 5.96%
Total 5,305 40.87% 40.87%

 

County Legislator, 8th Legislative District (Elect 1)

52 Election Districts 100.00% 100.00%
12,545 Votes cast out of 47,986 26.14% 26.14%
Candidate Party Votes

Share

LINDSAY, WILLIAM J Democratic 6,519 51.96% 51.96%
Independence 545 4.34% 4.34%
Working Families 345 2.75% 2.75%
Total 7,409 59.06% 59.06%
GRAF, ALFRED C Republican 4,417 35.21% 35.21%
Conservative 719 5.73% 5.73%
Total 5,136 40.94% 40.94%

 

County Legislator, 9th Legislative District (Elect 1)

44 Election Districts 100.00% 100.00%
3,463 Votes cast out of 31,604 10.96% 10.96%
Candidate Party Votes

Share

MONTANO, RICARDO Democratic 2,999 86.60% 86.60%
Independence 291 8.40% 8.40%
Working Families 173 5.00% 5.00%
Total 3,463 100.00% 100.00%

 

County Legislator, 10th Legislative District (Elect 1)

63 Election Districts 100.00% 100.00%
7,109 Votes cast out of 46,116 15.42% 15.42%
Candidate Party Votes

Share

ALDEN, CAMERON Republican 5,452 76.69% 76.69%
Independence 779 10.96% 10.96%
Conservative 878 12.35% 12.35%
Total 7,109 100.00% 100.00%

 

County Legislator, 11th Legislative District (Elect 1)

59 Election Districts 100.00% 100.00%
9,013 Votes cast out of 42,133 21.39% 21.39%
Candidate Party Votes

Share

BARRAGA, THOMAS F Republican 4,602 51.06% 51.06%
Independence 447 4.96% 4.96%
Conservative 623 6.91% 6.91%
Total 5,672 62.93% 62.93%
HAFELE, GEORGE P Democratic 3,341 37.07% 37.07%

 

County Legislator, 12th Legislative District (Elect 1)

64 Election Districts 100.00% 100.00%
11,383 Votes cast out of 48,929 23.26% 23.26%
Candidate Party Votes

Share

KENNEDY JR, JOHN M Republican 5,544 48.70% 48.70%
Independence 420 3.69% 3.69%
Conservative 1,020 8.96% 8.96%
Working Families 201 1.77% 1.77%
Total 7,185 63.12% 63.12%
BYRNE JR, PATRICK E Democratic 4,198 36.88% 36.88%

 

County Legislator, 13th Legislative District (Elect 1)

60 Election Districts 100.00% 100.00%
14,225 Votes cast out of 50,164 28.36% 28.36%
Candidate Party Votes

Share

NOWICK, LYNNE C Republican 7,401 52.03% 52.03%
Independence 647 4.55% 4.55%
Conservative 1,265 8.89% 8.89%
Total 9,313 65.47% 65.47%
LABATE, MICHAEL S Democratic 4,655 32.72% 32.72%
Working Families 257 1.81% 1.81%
Total 4,912 34.53% 34.53%

 

County Legislator, 14th Legislative District (Elect 1)

58 Election Districts 100.00% 100.00%
11,295 Votes cast out of 43,832 25.77% 25.77%
Candidate Party Votes

Share

HORSLEY, WAYNE R Democratic 5,661 50.12% 50.12%
Independence 669 5.92% 5.92%
Working Families 310 2.74% 2.74%
Total 6,640 58.79% 58.79%
PFLAUM, ROBERT M Republican 3,984 35.27% 35.27%
Conservative 671 5.94% 5.94%
Total 4,655 41.21% 41.21%

 

County Legislator, 15th Legislative District (Elect 1)

51 Election Districts 100.00% 100.00%
8,385 Votes cast out of 38,354 21.86% 21.86%
Candidate Party Votes

Share

MYSTAL, ELIE Democratic 4,727 56.37% 56.37%
Independence 382 4.56% 4.56%
Working Families 208 2.48% 2.48%
Total 5,317 63.41% 63.41%
WILLIAMS, PATRICIA H Republican 2,525 30.11% 30.11%
Conservative 543 6.48% 6.48%
Total 3,068 36.59% 36.59%

 

County Legislator, 16th Legislative District (Elect 1)

68 Election Districts 100.00% 100.00%
13,897 Votes cast out of 50,523 27.51% 27.51%
Candidate Party Votes

Share

STERN, STEVEN H Democratic 7,662 55.13% 55.13%
GARGANO, FRANK Republican 4,846 34.87% 34.87%
Independence 399 2.87% 2.87%
Conservative 817 5.88% 5.88%
Working Families 173 1.24% 1.24%
Total 6,235 44.87% 44.87%

 

County Legislator, 17th Legislative District (Elect 1)

71 Election Districts 100.00% 100.00%
12,040 Votes cast out of 46,630 25.82% 25.82%
Candidate Party Votes

Share

D'AMARO, LOUIS Democratic 6,072 50.43% 50.43%
Working Families 361 3.00% 3.00%
Total 6,433 53.43% 53.43%
GARETANO, DENNIS A Republican 4,518 37.52% 37.52%
Independence 576 4.78% 4.78%
Total 5,094 42.31% 42.31%
O'DONNELL SR, ALFRED E Conservative 513 4.26% 4.26%

 

County Legislator, 18th Legislative District (Elect 1)

75 Election Districts 100.00% 100.00%
14,938 Votes cast out of 52,946 28.21% 28.21%
Candidate Party Votes

Share

COOPER, JON Democratic 8,556 57.28% 57.28%
Independence 823 5.51% 5.51%
Working Families 403 2.70% 2.70%
Total 9,782 65.48% 65.48%
WAGNER, GREGORY X Republican 4,505 30.16% 30.16%
MC COY, DALE Conservative 651 4.36% 4.36%